Lifeline has three levels of cover – Essential, Classic and Gold – as well as options for extra international assistance and a choice of deductibles to help you to select the cover you need to match your budget.
Choose your level of cover
Essential
Classic
Gold
Key Benefits | Gold | Classic | Essential |
Annual Limit | Unlimited | US$4,800,000 | US$3,200,000 |
Area of Cover | Worldwide excl USA | Worldwide excl USA | Worldwide excl USA |
Inpatient | Yes | Yes | Yes |
Outpatient | Yes | Yes (with sublimits) | No |
Health Check | *Yes (1 year waiting period) | *Yes (1 year waiting period) | No |
Emergency Evacuation & Repatriation | Optional | Optional | Optional |
Find out more
View / Download Brochure >
This plan gives you the flexibility to match your health insurance to the needs and lifestyle of you and your family, along with direct access to premium services and medical providers – at home and wherever in the world you choose to be treated.
Key Benefits | BWHO Full Preventative | BWHO Full Cover | BWHO Core Plus | BWHO Core Cover |
Annual Limit | US$2,890,000 | US$2,890,000 | US$2,890,000 | US$2,890,000 |
Area of Cover | Worldwide excl USA | Worldwide excl USA | Worldwide excl USA | Worldwide excl USA |
Inpatient | Yes | Yes | Yes | Yes |
Outpatient | Optional | Optional | Optional | Optional |
Dental | Optional | Optional | Optional | Optional |
Health Check | Optional | Optional | Optional | Optional |
Find out more
View / Download Brochure >
Singapore Premier Individual Maximum Plan Benefit | Singapore Club Individual Maximum Plan Benefit | Singapore Classic Individual Maximum Plan Benefit | |
Type of room | Private Room | Private Room | Private Room |
In-patient / Daycare | |||
Oncology In-patient, day-care and out-patient treatment and personal oncology case manager services. | |||
Medical evacuation *info | |||
Nursing at home or in a convalescent home Immediately after or instead of hospitalisation | $5,740/SGD7,500 | $3,820/SGD5,000 | $3,375/SGD4,400 |
Preventative surgery In-patient and out-patient treatment | $40,500/SGD53,000 | $27,000/SGD35,100 | X |
Find out more
View / Download Brochure >
Singapore Premier Individual | Singapore Club Individual | Singapore Classic Individual | |
Out-patient plan | |||
Dental plan | |||
Repatriation plan | |||
Maternity plan | X |
Find out more
View / Download Brochure >
Find the answers to our most commonly asked questions about the nature of our cover and how we protect members globally.
Do you Cover Pre-Existing Conditions?
If I Travel outside of singapore am I covered for medical emergencies?
I am Planning a move to Singapore. Which geographical area does the International health Insurance cover?