Compare our plans in detail, you’ll definitely find something that suits you
Top-up Plan from Plan C | ||||||
Description of Benefits | Plan A | Plan B | Plan C | Top-up | Top-up | Max. Sum |
Section 1 | ||||||
Building including | S$50,000 | S$100,000 | S$200,000 | 0.0540% | 0.1377% | S$3,500,000 |
Section 2 | ||||||
Contents (All Risks) | S$15,000 | S$40,000 | S$50,000 | 0.2592% | 0.6610% | S$500,000 |
Section 3 | ||||||
Personal & Family | S$500,000 | S$500,000 | S$500,000 | S$27.00 | S$68.85 | S$1,000,000 |
Food & Beverage | S$100,000 | S$100,000 | S$100,000 | N.A. | N.A. | N.A. |
Section 4 | ||||||
Personal Accident | S$50,000 | S$50,000 | S$50,000 | N.A. | N.A. | N.A. |
Section 5 | ||||||
Emergency Home | S$200 | S$200 | S$200 | N.A. | N.A. | N.A. |
1 Year Premium | S$75.60 | S$129.60 | S$194.40 | |||
3 Year Premium (after 15% discount) | S$192.78 | S$330.48 | S$495.72 | |||
The information provided here is a summary. Please refer to the actual policy wordings for the terms and conditions.
Description of Optional Coverage | Limits/Top-up Rates |
Upgrade my Personal Effects Cover (unspecified) on jewellery, watches, spectacles and handbags/wallets anywhere in Singapore | Limit Per Article (S$2,000) Top-up Rate: |
Upgrade my Personal and Family liability to Worldwide excluding USA, Canada and Sanctioned Countries | Limit of Liability: S$500,000 OR Limit of Liability: S$1,000,000 |
nsures against loss of or damage to renovations, improvements, fixtures and fittings caused by
Other covers, following a claim:
Insures on an All Risks basis against accidental loss of or damage to home contents and personal effects in the home including:
Insures against third-party claims for bodily injuries or property damage caused by the Insured or his family while living in the insured premises. Cover includes legal costs and expenses incurred with our written consent.
The coverage is provided anywhere in Singapore and is subject to Singapore jurisdiction.
Compensation for accidental death or injury to Insured, spouse and their unmarried children.
The coverage is provided worldwide on a 24-hour basis.
In the event of an emergency at home, the policy pays up to S$100 per event for emergency repairs arranged through Liberty Helpline at (65) 6636 1131 (24 hours).
The information provided here is a summary. Please refer to the actual policy wordings for the terms and conditions.
This policy is protected under the Policy Owners’ Protection Scheme which is administered by the Singapore Deposit Insurance Corporation (SDIC). Coverage for your policy is automatic and no further action is required from you. For more information on the types of benefits that are covered under the scheme as well as the limits of coverage, where applicable, please contact us (servicecenter@libertyinsurance.com.sg) or visit the GIA/LIA or SDIC websites (www.gia.org.sg or www.lia.org.sg or www.sdic.org.sg).
Compare our plans in detail, you’ll definitely find something that suits you
Top-up Plan from Plan C | ||||||
Description of Benefits | Plan A | Plan B | Plan C | Top-up | Top-up | Max. Sum |
Section 1 | ||||||
Building including | S$50,000 | S$100,000 | S$200,000 | 0.0540% | 0.1377% | S$3,500,000 |
Section 2 | ||||||
Contents (All Risks) | S$15,000 | S$40,000 | S$50,000 | 0.2592% | 0.6610% | S$500,000 |
Section 3 | ||||||
Personal & Family | S$500,000 | S$500,000 | S$500,000 | S$27.00 | S$68.85 | S$1,000,000 |
Food & Beverage | S$100,000 | S$100,000 | S$100,000 | N.A. | N.A. | N.A. |
Section 4 | ||||||
Personal Accident | S$50,000 | S$50,000 | S$50,000 | N.A. | N.A. | N.A. |
Section 5 | ||||||
Emergency Home | S$200 | S$200 | S$200 | N.A. | N.A. | N.A. |
1 Year Premium | S$75.60 | S$129.60 | S$194.40 | |||
3 Year Premium (after 15% discount) | S$192.78 | S$330.48 | S$495.72 | |||
The information provided here is a summary. Please refer to the actual policy wordings for the terms and conditions.
Description of Optional Coverage | Limits/Top-up Rates |
Upgrade my Personal Effects Cover (unspecified) on jewellery, watches, spectacles and handbags/wallets anywhere in Singapore | Limit Per Article (S$2,000) Top-up Rate: |
Upgrade my Personal and Family liability to Worldwide excluding USA, Canada and Sanctioned Countries | Limit of Liability: S$500,000 OR Limit of Liability: S$1,000,000 |
nsures against loss of or damage to renovations, improvements, fixtures and fittings caused by
Other covers, following a claim:
Insures on an All Risks basis against accidental loss of or damage to home contents and personal effects in the home including:
Insures against third-party claims for bodily injuries or property damage caused by the Insured or his family while living in the insured premises. Cover includes legal costs and expenses incurred with our written consent.
The coverage is provided anywhere in Singapore and is subject to Singapore jurisdiction.
Compensation for accidental death or injury to Insured, spouse and their unmarried children.
The coverage is provided worldwide on a 24-hour basis.
In the event of an emergency at home, the policy pays up to S$100 per event for emergency repairs arranged through Liberty Helpline at (65) 6636 1131 (24 hours).
The information provided here is a summary. Please refer to the actual policy wordings for the terms and conditions.
This policy is protected under the Policy Owners’ Protection Scheme which is administered by the Singapore Deposit Insurance Corporation (SDIC). Coverage for your policy is automatic and no further action is required from you. For more information on the types of benefits that are covered under the scheme as well as the limits of coverage, where applicable, please contact us (servicecenter@libertyinsurance.com.sg) or visit the GIA/LIA or SDIC websites (www.gia.org.sg or www.lia.org.sg or www.sdic.org.sg).
MaidEase covers these benefits:
Section / Schedule of Benefits | Aggregate Limit Per Policy Period | |
Deluxe | Superior | |
1. Worldwide Personal Accident | ||
Death OR | $60,000 | $70,000 |
Additional Indemnity for death from accident in Dwelling | $62,500 | $75,000 |
Permanent Disablement | As per scale stated in the Policy | As per scale stated in the Policy |
Medical Expenses including | $1,000 | $2,500 |
Treatment by Chinese Physicians | $100 per accident | $100 per accident |
Treatment for Dengue Fever | $100 | $250 |
Ambulance Services | $100 | $100 |
2. Repatriation Expenses | $10,000 | $10,000 |
3. Hospital and Surgical Expenses | ||
including Day Surgery, 90 days Pre and Post-Hospitalisation treatment at | $30,000 subject to $15,000 per annum (Worldwide) | $40,000 subject to $20,000 per annum (Worldwide) |
Singapore Public Hospital | 100% | 100% |
Private Hospital in Singapore | 40% | 40% |
Hospital outside Singapore | 40% | 40% |
4. Wages Compensation & Levy Reimbursement (up to 60 days) | $15 per day | $30 per day |
5. Alternative Help Benefit (up to 30 days) | N.A. | $15 per day |
6. Recuperation Benefit for each day of hospitalisation (up to 60 days) | N.A. | $20 per day |
7. Domestic Helper Liability | $2,500 | $5,000 |
8. Dread Diseases | N.A. | $2,000 |
9. Termination Expenses and Re-Hiring Expenses (up to 90 days) | $250 | $500 |
10. Domestic Helper’s Belongings | $250 | $500 |
11. Special Grant | $1,000 | $3,000 |
12. Fidelity Guarantee | N.A. | $1,000 |
Letter of Guarantee / Waiver of Counter Indemnity | ||
13. Letter of Guarantee to the Ministry of Manpower | $5,000 | $5,000 |
14. Waiver of Counter Indemnity for Letter of Guarantee | $5,000 subject to excess of $250 | $5,000 subject to excess of $250 |
Insurance Premium for 26 Months (inclusive of GST) | Deluxe | Superior | ||
Below 40 Years Old | 40 Years Old & Above | Below 40 Years Old | 40 Years Old & Above | |
Insurance Benefits Only | $262.15 | $345.61 | $390.55 | $521.09 |
Insurance + Letter of Guarantee | $310.30 | $393.76 | $438.70 | $569.24 |
Insurance + Letter of Guarantee + Waiver of Counter Indemnity | $363.80 | $447.26 | $492.20 | $622.74 |
Cover is intended for employers in Singapore who are:
Policy Owners’ Protection Scheme
This policy is protected under the Policy Owners’ Protection Scheme which is administered by the Singapore Deposit Insurance Corporation (SDIC). Coverage for your policy is automatic and no further action is required from you. For more information on the types of benefits that are covered under the scheme as well as the limits of coverage, where applicable, please contact Us or visit the GIA/LIA or SDIC web-sites (www.gia.org.sg or www.lia.org.sg or www.sdic.org.sg)